Model | 19-008 |
Material | 925 silver, titanium, 316Lstainless steel, brass |
Stone | No stone |
Setting | No setting |
Sizes | Available in any size |
Tolerance | ±0.02mm~±0.05mm |
Surface | CNC pattern |
Plating | Electric plating for silver and brass rings, IP plating for titanium and stainless steel rings. |
ODM/OEM | Available to change stone setting and material, DIY logo print on rings and other rational OEM requirements |
MOQ | The MOQ is 30pcs/ 50pcs each size/design for regular rings without special process, the price will different. |
Package | Standard Simple Poly clear bag; Available in all packages according to your requirement . |
Lead time | Sample : around 10 business days, |
Mass order : around 25 business Days |
According to your needs, we also could customize for you.